Stundenplan 1a (2026/27)
Mo | Di | Mi | Do | Fr | |
|---|---|---|---|---|---|
1 | D | M | E | BS | D |
2 | SOL | E | M | BS | M |
3 | M | D | Mu | E | E |
4 | GWB | BS | BU | D | GWB |
5 | BU | TD | KG | R**/BFU | DGB |
6 | MU | TD | KG | DL | BS |
7 | |||||
8 | |||||
9 | UÜ* | ||||
10 | UÜ* | ||||
11 |
Mo | Di | Mi | Do | Fr | |
|---|---|---|---|---|---|
1 | D | M | E | BS | D |
2 | SOL | E | M | BS | M |
3 | M | D | Mu | E | E |
4 | GWB | BS | BU | D | GWB |
5 | BU | TD | KG | R**/BFU | DGB |
6 | MU | TD | KG | DL | BS |
7 | |||||
8 | |||||
9 | UÜ* | ||||
10 | UÜ* | ||||
11 |